Customized SWA Xlpe Insulated Copper Underground Cable
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
Customized 11kv xlpe swa single core 300mm2 240mm2 35mm2 PVC insulated copper underground cable
Product name: | Customized 11kv xlpe swa single core 300mm2 240mm2 35mm2 PVC insulated copper underground cable |
Range of number of cores: | 1/2/3/4/5/3+1/3+2/4+1cores |
Cross section(mm2): | 6 10 16 25 35 50 70 95 120 150 180 240 |
Insulation: | XLPE or PVC |
Conductor: | Copper or Aluminum |
Amoured: | Steel tape or steel wire armoured |
Rated voltage | 8.7/15KV |
Jacket material: | PVC |
Delivery time: | Within 10 days after receiving payment |
Our advantage | We have enough stocks |
1. Standard
IEC 60502, 60228, 60332, 60331
DIN VDE 0276-620
HD 620 S1: 1996
DIN EN 60228 class 2 (construction)
2. Application
This cable is used for fixed installations, such as distrubution networks or industrial installations. It can be installed in cable duct, trench or directly buried in earth.
3. Product Description
1) Rated Voltage: 0.6/1KV 3.6/6KV 6.5/11KV, 11KV, 33KV, 66KV, 132KV
2) Max. working temperature: 90 °c
3) Max. temperature during short circuit (≤5S): 250 °c
4) Conductor: class 1, 2 copper or aluminum
5) Sectional area: 6 – 630mm2
6) Insulation: XLPE or PVC
7) No. of cores: 1, 2, 3, 4, 5cores
8) Armored: steel wire or steel tape for 3 core cables and non-magnetic material for single core
9) Oversheath: PVC
10) Min. beding radius: 15 times cable radius for single-core cables and 12 times for multi-core ones
11) Max. conductor DC resistance at 20°c
Model | Name | Application site | Section area | Cores | Rate voltag |
YJV | XLPE insulated PVC sheathed Power Cable | Indoors, in tunnel or cable trench, unable to bear external mechanical forces. Single-core cables laid in magnetic ducts are not allowed . | 1 2 3 4 5 3+1 3+2 4+1 | 0.6/1KV | |
YJLV | XLPE insulated PVC sheathed power cable | 4 6 10 16 25 35 50 | |||
YJY | XLPE insulated PE sheathed power cable | ||||
YJLY | XLPE insulated PE sheathed power cable | ||||
YJV22 | XLPE insulated steel tape armored PVC sheathed power cable | Indoor, tunnel, cable trench or underground laying, able to bear external mechanical forces, but can not afford a big pull. | |||
YJLV22 | XLPE insulated steel tape armored PVC sheathed power cable | 70 95 120 150 185 | |||
YJV23 | XLPE insulated steel tape armored PE sheathed power cable | ||||
YJLV23 | XLPE insulated steel tape armored PE sheathed power cable | ||||
YJV32 | XLPE insulated, steel wire armored PVC sheathed power cable | Indoors, in tunnel, cable trench, well or burying, able to bear external mechanical forces and a certain tension. | |||
YJLV32 | XLPE insulated, steel wire armored PVC sheathed power cable | 240 300 400 | |||
YJV33 | XLPE insulated, steel wire armored PE sheathed power cable | ||||
YJLV33 | XLPE insulated, steel wire armored PE sheathed power cable |
Reviews
There are no reviews yet.