Low Voltage Steel Wire Armored Sheathed Power cable
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
ow Voltage Steel Wire Armored Sheathed Power Cable
CHARACTERISTICS
Rated voltage: 0.6 / 1 kV
Maximum Conductor Temperature: under normal (90℃), emergency (130℃) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0℃, after installation and only when cable is in a fixed position
Min. Bending Radius: 12 x cable O.D for multi core
STANDARDS
International: IEC 60502, IEC 60228, IEC 60332
China: GB/T 12706.1-2008
Other standards such as BS, DIN and ICEA upon request
CERTIFICATES
CE, RoHS, CCC and more others at request
CONSTRUCTION
① Conductor: Compact stranded copper conductor, Cl.2 as per IEC 60228
② Insulation: XLPE (cross-linked polyethylene) rated at 90OC
③ Inner covering : PVC
④ Armoring: Galvanized steel wire
⑤ Sheath: PVC or FR-PVC type ST2 to IEC 60502, black
PRODUCT DISPLAY
APPLICATION
Multi-core PVC Cable with steel wire armour (SWA). Power and auxiliary fixed wiring cables for use in power networks, underground, outdoor and indoor applications and for use in cable ducting. Apply to shafts, water and soil, able to bear the larger positive pressure.
Model | Name | Application site | Section area | Cores | Rate voltag |
YJV | XLPE insulated PVC sheathed power cable | Indoors, in tunnel or cable trench, unable to bear external mechanical forces. Single-core cables laid in magnetic ducts are not allowed . | 35 50 | 1 2 3 4 5 3+1 4+1 3+2 | 6/10kv 8.7/15kv 12/20kv 18/30kv 21/35kv |
YJLV | XLPE insulated PVC sheathed power cable | ||||
YJY | XLPE insulated PE sheathed power cable | ||||
YJLY | XLPE insulated PE sheathed power cable | ||||
YJV22 | XLPE insulated steel tape armored PVC sheathed power cable | Indoor, tunnel, cable trench or underground laying, able to bear external mechanical forces, but can not afford a big pull. | 70 95 120 150 185 | ||
YJLV22 | XLPE insulated steel tape armored PVC sheathed power cable | ||||
YJV23 | XLPE insulated steel tape armored PE sheathed power cable | ||||
YJLV23 | XLPE insulated steel tape armored PE sheathed power cable | ||||
YJV32 | XLPE insulated, steel wire armored PVC sheathed power cable | Indoors, in tunnel, cable trench, well or burying, able to bear external mechanical forces and a certain tension. | 240 300 400 | ||
YJLV32 | XLPE insulated, steel wire armored PVC sheathed power cable | ||||
YJV33 | XLPE insulated, steel wire armored PE sheathed power cable | ||||
YJLV33 | XLPE insulated, steel wire armored PE sheathed power cable |
Reviews
There are no reviews yet.